DATI A CONFRONTO
1. Participating pupils |
2. The age of the involved pupils |
3. The percentage of pupils who was born in their present dwelling-place and in the country in whic they live now |
4. The most important countries of immigration of the pupils |
5. The average number of relatives per family |
Country number | Holland | Poland | The Czech Republic | Italy |
relatives | 4,7 | 4,0 | 4,1 | 4,3 |
6. The most important professions chosen by boys |
country profession | Holland | Poland | Czech republic | Italy | ||||
computer operator | 25,0% | doctor | 17,3% | economist | 36,0% | other profession | 21,0% | |
soldier | 21,4% | policeman | 11,1% | lawyer | 18,0% | i don't know | 14,0% | |
salesman | 17,9% | football player | 11,1% | astronaut | 9,0% | physician | 12,1% | |
policeman | 10,7% | computer operator | 8,9% | pilot | 9,0% | doctor | 12,0% | |
cook | 7,1% | fireman | 5,6% | driver | 9,0% | engeneer/architect | 8,0% | |
soldier | 7,0% | |||||||
computer operator | 7,0% | |||||||
veterinay | 5,0% | |||||||
lawyer | 5,0% | |||||||
football player | 5,0% |
7. The most important professions chosen by girls |
country profession | nursin and social care | 56,3% | singer | 10,5% | secretary | 25,0% | other profession | 23,1% |
teacher | 18,8% | teacher | 10,5% | economist | 16,0% | beautician | 19,2% | |
beauty specialist | 11,8% | physician | 9,5% | guide | 11,0% | doctor | 11,5% | |
secretary | 9,4% | lawyer | 9,5% | administration | 9,0% | ballet/dancer | 8,0% | |
hairdresser | 9,4% | actress | 8,4% | teacher | 5,0% | veterinary | 7,7% |
8. The most important professions chosen by boys |
9. The most important professions chosen by girls |
10. Tenants and house-owners |
11. Type of rented houses |
12. Type of owner occupied houses houses |
13. Source of energy: Users |
14. The average age of the parents |
country age in years | Holland | Poland | Czech republic | Italy |
fathers |
43,5 |
40 | 45 | 43 |
mothers | 41,3 | 39 | 42 | 41 |
15. The percentage of the parents who was born in the present dwelling place |
country parents in % | Holland | Poland | Czech republic | Italy |
fathers | 36,7 | 37,5 | 38 | 16,7 |
mothers | 25 | 35,1 | 36 | 22,8 |
16. The percentage of the parents who was the nationality of the country in which they live now |
17. Immigration countries of the parents |
18. The religion of the parents |
19. Numbers of removals of the parents |
country number of removals | Holland | Poland | Czech republic | Italy |
fathers | 1,1 | 1 | 0 | 3 |
mothers | 2,2 | 1 | 0 | 2 |
20. Reason for the removals of the fathers |
country reason for the removals in % | Holland | Poland | Czech republic | Italy |
work | 33 | 9 | ||
marriage | 12 | 20 | 57 | |
living in the country | 10 | |||
houses | 8 | 5 | ||
removal of the parents | 7 | |||
changing job | 38 | |||
work and family | 11 | |||
health | 3 |
21. Reason for the removals of the mothers |
22. The educational training of the parents |
23. The original jobs of the fathers |
24. The original jobs of the mothers |
25. The present jobs of the fathers |
26. The present jobs of the mothers |
27. Difference between the original jobs and the present jobs |
28. Rate of unemployment |
country unemployment in % |
Holland | Poland | Czech republic | Italy |
fathers | 3,3 | 20,2 | 6,1 | 0 |
mothers | 27,1 | 31,3 | 10,9 | 47,4 |
29. The percentage parents who works in the dwelling-place |
country working in the dwelling-place in % |
Holland | Poland | Czech republic | Italy |
fathers | 40 | 86 | 38 | 34 |
mothers | 61 | 97 | 50 | 38 |
30. The average daily distance between dwelling-place and worplace for the parents who do not work in the dwelling-place |
country distance in Km | Holland | Poland | Czech republic | Italy |
fathers | 62 | 63 | 21 | 25 |
mothers | 15 | 23 | 1 | 14 |
31. The average daily travelling time between dwelling-place and worplace for the parents who do not work in the dwelling-place |
country time in minutes | Holland | Poland | Czech republic | Italy |
fathers | 54 | 70 | 7 | 26 |
mothers | 15 | 30 | 3 | 21 |
32. Means of transport for commuter-traffic |
country
means of transport fathers/mothers in % |
Holland | Poland | Czech republic | Italy | ||||
fathers | mothers | fathers | mothers | fathers | mothers | fathers | mothers | |
bicycle | 24 | 41 | 14 | 18 | ||||
moped | 2 | |||||||
scooter | 2 | 3 | ||||||
car | 71 | 82 | 82 | 50 | 56 | 26 | 61 | 32 |
motorcycle | 5 | |||||||
train | 2 | 2 | 7 | 3 | ||||
bus | 5 | 5 | 12 | 5 | 7 | 7 | ||
others | 10 | 18 | 9 | 14 | 17 | 7 |
33. Native countries of the grandparents of the father-side |
country of immigration in % | Holland | Poland | Czech republic | Italy |
Turkey | 1,7 | |||
Iraq | 1,7 | |||
Albania | 3,4 | |||
Nigeria | 3,4 | |||
Switzerland | 3,4 | |||
South America | 1,7 | |||
Australia | 2 | |||
Armenia | 2 | |||
Belorussia | 1 | |||
Russia | 4,1 | |||
Ukraina | 2,1 | |||
Germany | 1 | |||
Slovakia | 10 | |||
Greece | 2 |
34. Native countries of the grandparents of the mother-side |
country of immigration in % | Holland | Poland | Czech republic | Italy |
Albania | 3,4 | |||
Nigeria | 3,4 | |||
Germany | 6,6 | 1 | ||
Iraq | 3,4 | |||
Thailand | 3,4 | |||
Russia | 4,1 | |||
Australia | 2 | |||
Armenia | 2 | |||
France | 2,1 | 1,7 | ||
Ukraina | 1 | 3 | ||
Slovakia | 11 | |||
Ungary | 2 |
![]() |
Torna a Comenius |